Vehicle and Trim | MSRP |
XC40 B5 AWD, Core, Bright theme | $40,100 |
XC40 B5 AWD, Core, Dark theme | $40,100 |
XC40 B5 AWD, Plus, Bright theme | $45,000 |
XC40 B5 AWD, Plus, Dark theme | $45,000 |
XC40 B5 AWD, Ultimate, Bright theme | $48,800 |
XC40 B5 AWD, Ultimate, Dark theme | $48,800 |
XC40 Recharge Single Motor Extended Range RWD, Core | $52,450 |
XC40 Recharge Single Motor Extended Range RWD, Plus | $55,400 |
XC40 Recharge Single Motor Extended Range RWD, Ultimate | $58,800 |
XC40 Recharge Twin Motor AWD, Core | $54,200 |
XC40 Recharge Twin Motor AWD, Plus | $57,150 |
XC40 Recharge Twin Motor AWD, Ultimate | $60,550 |
C40 Recharge Single Motor Extended Range RWD, Core | $53,600 |
C40 Recharge Single Motor Extended Range RWD, Plus | $55,400 |
C40 Recharge Single Motor Extended Range RWD, Ultimate | $58,800 |
C40 Recharge Twin Motor AWD, Core | $55,350 |
C40 Recharge Twin Motor AWD, Plus | $57,150 |
C40 Recharge Twin Motor AWD, Ultimate | $60,550 |
S60 B5 FWD, Core, Dark theme | $42,000 |
S60 B5 FWD, Plus, Dark theme | $44,950 |
S60 B5 FWD, Plus, Black Edition | $46,650 |
S60 B5 AWD, Core, Dark theme | $44,300 |
S60 B5 AWD, Plus, Dark theme | $47,250 |
S60 B5 AWD, Plus, Black Edition | $48,950 |
S60 B5 AWD, Ultimate, Dark theme | $49,750 |
S60 Recharge T8 eAWD plug-in hybrid, Core, Dark theme | $51,950 |
S60 Recharge T8 eAWD plug-in hybrid, Plus, Dark theme | $54,900 |
S60 Recharge T8 eAWD plug-in hybrid, Plus, Black Edition | $56,000 |
S60 Recharge T8 eAWD plug-in hybrid, Ultimate, Dark theme | $57,400 |
S60 Recharge T8 eAWD plug-in hybrid, Ultimate, Black Edition | $58,550 |
V60 Polestar Engineered T8 eAWD plug-in hybrid | $71,250 |
V60CC B5 AWD, Plus | $49,750 |
V60CC B5 AWD, Ultimate | $54,800 |
XC60 B5 AWD, Core, Dark theme | $46,450 |
XC60 B5 AWD, Plus, Dark theme | $50,950 |
XC60 B5 AWD, Ultimate, Dark theme | $56,400 |
XC60 B5 AWD, Ultimate, Black Edition | $57,500 |
XC60 Recharge T8 eAWD plug-in hybrid, Core, Dark theme | $57,900 |
XC60 Recharge T8 eAWD plug-in hybrid, Plus, Dark theme | $62,400 |
XC60 Recharge T8 eAWD plug-in hybrid, Ultimate, Dark theme | $67,850 |
XC60 Recharge T8 eAWD plug-in hybrid, Ultimate, Black Edition | $68,950 |
XC60 Polestar Engineered T8 eAWD plug-in hybrid | $75,250 |
S90 B6 AWD, Plus | $57,700 |
S90 B6 AWD, Ultimate | $63,250 |
S90 Recharge T8 eAWD plug-in hybrid, Plus | $65,650 |
S90 Recharge T8 eAWD plug-in hybrid, Ultimate | $71,200 |
V90CC B6 AWD, Plus | $59,150 |
V90CC B6 AWD, Ultimate | $64,750 |
XC90 B5 AWD, Core, Bright theme | $56,000 |
XC90 B5 AWD, Plus, Bright theme | $59,900 |
XC90 B6 AWD, Core, Bright theme | $60,900 |
XC90 B6 AWD, Plus, 7-Seater, Bright theme | $63,400 |
XC90 B6 AWD, Ultimate, 7-Seater, Bright theme | $69,400 |
XC90 B6 AWD, Plus, 6-Seater, Bright theme | $63,900 |
XC90 B6 AWD, Ultimate, 6-Seater, Bright theme | $69,900 |
XC90 Recharge T8 eAWD plug-in hybrid, Core, Bright theme | $71,900 |
XC90 Recharge T8 eAWD plug-in hybrid, Plus, Bright theme, 7-Seater | $73,600 |
XC90 Recharge T8 eAWD plug-in hybrid, Ultimate, Bright theme, 7-Seater | $79,600 |
XC90 Recharge T8 eAWD plug-in hybrid, Plus, 6-Seater | $74,100 |
XC90 Recharge T8 eAWD plug-in hybrid, Ultimate, 6-Seater | $80,100 |
The small print:
About Volvo Car USA
Headquartered in Mahwah, New Jersey, Volvo Car USA LLC (VCUSA) (www.volvocars.com/us) is a subsidiary of Volvo Car Group of Gothenburg, Sweden (Nasdaq Stockholm VOLCAR B), providing sales, marketing, parts, service, technology, and training support to Volvo automobile retailers in the United States since the 1950s. Operations also include a manufacturing campus in Ridgeville, SC that underlines the companyâ€â********s long-term commitment to the U.S. as a key market. In addition, VCUSA maintains offices in California and parts distribution and training centers across the country. More information is available on the Volvo Car USA media website: www.media.volvocars.com/us